31.12.2025
Number of shares Value (million €) Holding (%) Closing Price
Anora Group Plc 13 097 481 50 19,4% 3,85
Elisa Corporation 16 802 800 634 10,0% 37,74
Konecranes Plc 8 793 123 826 11,1% 93,90
Metso Plc 123 477 168 1 850 14,9% 14,98
Nokia Plc 325 000 000 1 811 5,7% 5,57
Nokian Tyres plc 14 031 000 133 10,1% 9,46
Outokumpu Oyj 70 793 208 317 15,0% 4,48
Sampo Plc A 164 392 900 1 698 6,2% 10,33
Stora Enso Oyj tot. * 901 10,7%
A-class 62 655 036 667 35,7% 10,65
R-class 21 792 540 233 3,6% 10,71
Tietoevry Corporation 12 857 918 235 10,8% 18,30
Valmet Corporation 18 640 665 528 10,1% 28,33
Osakeomistukset 8 983
* Solidium Oy’s holding of all of Stora Enso Oyj’s shares is 10,7 % and of all votes 27,3 %.