31.10.2025
Number of shares Value (million €) Holding (%) Closing Price
Anora Group Plc 13 097 481 41 19,4% 3,15
Elisa Corporation 16 802 800 643 10,0% 38,24
Konecranes Plc 8 793 123 753 11,1% 85,60
Metso Plc 123 477 168 1 755 14,9% 14,21
Nokia Plc 325 000 000 1 906 5,8% 5,86
Nokian Tyres plc 14 031 000 123 10,1% 8,74
Outokumpu Oyj 70 793 208 264 15,0% 3,73
Sampo Plc A 166 392 900 1 609 6,2% 9,67
Stora Enso Oyj tot. * 869 10,7%
A-class 62 655 036 648 35,7% 10,35
R-class 21 792 540 220 3,6% 10,10
Tietoevry Corporation 12 857 918 239 10,8% 18,61
Valmet Corporation 18 640 665 526 10,1% 28,21
Osakeomistukset 8 726
* Solidium Oy’s holding of all of Stora Enso Oyj’s shares is 10,7 % and of all votes 27,3 %.